Jump to content

Adventure Tileset

Rating: 4.47/5 (35 ratings)

Ratings
Aligus 14 Mar 2023 Rating: 4/5
Bagu 27 Aug 2021 Rating: 5/5
Zagut 29 May 2017 Rating: 4/5
Aefre 11 Jun 2014 Rating: 5/5
LTTP 01 Oct 2012 Rating: 5/5
Cereal Guy 09 Sep 2012 Rating: 5/5
ShadowPC 04 Apr 2012 Rating: 3/5
Linkdude 25 Feb 2011 Rating: 5/5
Colin 30 May 2010 Rating: 5/5
King Harkinian 25 Jun 2009 Rating: 5/5
Titanium Justice 16 Oct 2008 Rating: 5/5
Russ 28 Jul 2008 Rating: 5/5
CastChaos 10 Jun 2008 Rating: 5/5
Mitchfork 03 Nov 2007 Rating: 4/5
LostInHyru1e 05 Oct 2007 Rating: 5/5

Rating Distribution

(25 ratings [71.42%])

Percentage of vote: 71.42%

(5 ratings [14.29%])

Percentage of vote: 14.29%

(4 ratings [11.43%])

Percentage of vote: 11.43%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

(1 ratings [2.86%])

Percentage of vote: 2.86%

Total: 35 ratings