| Bayta | 29 Sep 2007 |
|
| Titanium Justice | 26 Sep 2007 |
|
| Mitchfork | 25 Sep 2007 |
|
| NoeL | 10 Sep 2007 |
|
| Zemious | 02 Sep 2007 |
|
| Old Inactive Member | 01 Sep 2007 |
|
| Sharon Daniel | 30 Aug 2007 |
|
| The Satellite | 30 Aug 2007 |
|
Rating Distribution
(1 ratings [12.5%])
|
(3 ratings [37.5%])
|
(2 ratings [25%])
|
(1 ratings [12.5%])
|
(0 ratings [0%])
|
(1 ratings [12.5%])
|
| Total: 8 ratings |

