| XMSB | 19 Aug 2006 |
|
| Bonegolem | 22 May 2006 |
|
| Magi_Hero | 09 Mar 2006 |
|
| Sacred Nym | 31 Jan 2006 |
|
| Radien | 02 Dec 2005 |
|
| Setzer | 25 Nov 2005 |
|
| Lemon | 21 Nov 2005 |
|
| Anthus | 21 Nov 2005 |
|
| Reft | 21 Nov 2005 |
|
| ElLibertador | 20 Nov 2005 |
|
| Dart Zaidyer | 15 Nov 2005 |
|
Rating Distribution
(0 ratings [0%])
|
(1 ratings [9.1%])
|
(5 ratings [45.45%])
|
(3 ratings [27.27%])
|
(1 ratings [9.09%])
|
(1 ratings [9.09%])
|
| Total: 11 ratings |

