Jump to content

Spiritual Stones

Rating: 4.67/5 (17 ratings)

Ratings
cachitin 17 May 2008 Rating: 5/5
Mitchfork 16 Sep 2007 Rating: 5/5
asdf5000 15 May 2007 Rating: 5/5
sigtau 24 Dec 2006 Rating: 5/5
skateboarder11 29 May 2005 Rating: 5/5
Lord Bowser 31 Mar 2005 Rating: 0/5
Exate 16 Oct 2004 Rating: 5/5
Radien 23 Jun 2004 Rating: 5/5
rexlaninetales 22 Jun 2004 Rating: 5/5
Plantman 25 Oct 2003 Rating: 5/5
SwordOfSeals 15 Jul 2003 Rating: 5/5
Mr. Z 22 May 2003 Rating: 5/5
plith 03 May 2003 Rating: 5/5
MadHippo 27 Apr 2003 Rating: 5/5
FlameArrowStar 20 Apr 2003 Rating: 5/5

Rating Distribution

(16 ratings [94.12%])

Percentage of vote: 94.12%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

(1 ratings [5.88%])

Percentage of vote: 5.88%

Total: 17 ratings