| TheRock | 24 Apr 2017 |
|
| Soma Coreaix | 23 Apr 2017 |
|
| Avaro | 28 Dec 2013 |
|
| I_Am_Skum | 12 May 2011 |
|
| Chakaa | 18 Feb 2011 |
|
| Daemon | 03 Feb 2010 |
|
| Zephlon | 27 Jan 2008 |
|
| Majora | 05 Jan 2008 |
|
| nicklegends | 25 Aug 2007 |
|
| Sacred Nym | 26 May 2007 |
|
| Solarrain4 | 17 Feb 2007 |
|
| Moldorm | 04 Mar 2006 |
|
| Stungun | 25 Feb 2005 |
|
| Radien | 17 Oct 2004 |
|
| rexlaninetales | 20 May 2004 |
|
Rating Distribution
(17 ratings [94.44%])
|
(1 ratings [5.56%])
|
(0 ratings [0%])
|
(0 ratings [0%])
|
(0 ratings [0%])
|
(0 ratings [0%])
|
| Total: 18 ratings |

