| PixElvis | 29 Dec 2017 |
|
| Jay | 26 Nov 2009 |
|
| EnnonFenom | 08 Jan 2009 |
|
| Eddard McHorn Van-Schnuder | 05 Nov 2007 |
|
| Aslion | 16 Oct 2007 |
|
| Revfan9 | 20 Apr 2007 |
|
| Zephlon | 08 Aug 2006 |
|
| Deathbringer | 09 Jul 2006 |
|
| CastChaos | 25 Jun 2006 |
|
| Lemon | 29 May 2006 |
|
| NineLives | 28 Oct 2005 |
|
| Zeldawarrior | 18 Oct 2005 |
|
| Radien | 26 Sep 2004 |
|
| Arcana Hero | 15 Jun 2004 |
|
| Deepfreeze | 20 May 2004 |
|
Rating Distribution
(15 ratings [57.69%])
|
(5 ratings [19.23%])
|
(4 ratings [15.38%])
|
(0 ratings [0%])
|
(1 ratings [3.85%])
|
(1 ratings [3.85%])
|
| Total: 26 ratings |

