| NeonZoux | 09 Jul 2025 |
|
| RedHouse | 25 Mar 2022 |
|
| Onikira | 29 May 2019 |
|
| SomeZeldaFan | 12 Jun 2010 |
|
| cosmofield | 04 May 2009 |
|
| Jo Jo | 14 Oct 2007 |
|
| Bowser Blanchette | 28 Dec 2006 |
|
| Lita | 30 Nov 2006 |
|
| Oxox Genral OF Darkness | 24 Aug 2006 |
|
| Sacred Nym | 06 Feb 2006 |
|
| Rambly | 20 Sep 2004 |
|
| Zelicious | 27 Aug 2004 |
|
| Peteo | 07 Aug 2004 |
|
| Mr.Descer | 05 Aug 2004 |
|
| Joe | 24 Sep 2003 |
|
Rating Distribution
(12 ratings [63.16%])
|
(3 ratings [15.79%])
|
(4 ratings [21.05%])
|
(0 ratings [0%])
|
(0 ratings [0%])
|
(0 ratings [0%])
|
| Total: 19 ratings |

