| Haylee | 30 Mar 2023 |
|
| deadb34r | 26 Dec 2014 |
|
| Alucard648 | 02 Jun 2013 |
|
| MermaidCim | 25 Jul 2011 |
|
| GanonThePig97 | 03 May 2009 |
|
| cosmofield | 18 Apr 2009 |
|
| King Harkinian | 21 Mar 2009 |
|
| Lune | 08 Sep 2007 |
|
| Cobgoblin | 03 Jun 2007 |
|
| LavaBall | 08 Sep 2006 |
|
| asdf5000 | 08 Apr 2006 |
|
| Sacred Nym | 23 Jan 2006 |
|
| nicklegends | 05 Jan 2006 |
|
| LJ Bad | 04 Jan 2006 |
|
| Nathaniel | 15 Oct 2005 |
|
Rating Distribution
(7 ratings [28%])
|
(5 ratings [20%])
|
(8 ratings [32%])
|
(2 ratings [8%])
|
(0 ratings [0%])
|
(3 ratings [12%])
|
| Total: 25 ratings |

