Jump to content

"The New Age" Tileset Preview

Rating: 4.73/5 (31 ratings)

Ratings
Crazy_Link 30 Aug 2003 Rating: 5/5
Questwizard 24 Aug 2003 Rating: 4/5
Stungun 23 Aug 2003 Rating: 5/5
Alestance 22 Aug 2003 Rating: 5/5
SwordOfSeals 21 Aug 2003 Rating: 5/5
kidsa 21 Aug 2003 Rating: 5/5
Exate 20 Aug 2003 Rating: 5/5
Waluigi 20 Aug 2003 Rating: 5/5
Ben 20 Aug 2003 Rating: 5/5
FlameArrowStar 20 Aug 2003 Rating: 5/5
phil 20 Aug 2003 Rating: 5/5
ShadowTiger 20 Aug 2003 Rating: 5/5
Praethus 20 Aug 2003 Rating: 5/5
Dark Emperor 20 Aug 2003 Rating: 5/5
HappyPuppet 20 Aug 2003 Rating: 4/5

Rating Distribution

(27 ratings [84.37%])

Percentage of vote: 84.37%

(3 ratings [9.38%])

Percentage of vote: 9.38%

(2 ratings [6.25%])

Percentage of vote: 6.25%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

Total: 32 ratings