Jump to content

Penguin & Pie (IncompleteSet)

Rating: 4.54/5 (12 ratings)

Ratings
William 29 Dec 2011 Rating: 5/5
Geoffrey 13 Dec 2008 Rating: 5/5
LavaBall 04 Oct 2006 Rating: 5/5
hakan92 24 Jun 2006 Rating: 3/5
Beefster 08 Jun 2006 Rating: 5/5
NineLives 10 Apr 2006 Rating: 5/5
August Yifu 09 Mar 2006 Rating: 5/5
Teilyr 28 Jan 2006 Rating: 5/5
Johan 27 Nov 2005 Rating: 4/5
ElLibertador 06 Nov 2005 Rating: 4/5
Theryan 06 Nov 2005 Rating: 5/5
/M/ 05 Nov 2005 Rating: 5/5

Rating Distribution

(9 ratings [75%])

Percentage of vote: 75%

(2 ratings [16.67%])

Percentage of vote: 16.67%

(1 ratings [8.33%])

Percentage of vote: 8.33%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

Total: 12 ratings