Jump to content

New BS Tileset v3.1 - LoZ 1st Quest & 2nd Quest

Rating: 4.83/5 (29 ratings)

Ratings
Thomas G. House 27 Dec 2012 Rating: 5/5
GamingNomad 03 May 2011 Rating: 5/5
Twilight-Prince 13 Jan 2011 Rating: 5/5
Jared 18 Dec 2010 Rating: 5/5
Moo2wo 14 Jul 2010 Rating: 5/5
William 06 Feb 2010 Rating: 5/5
MrMister 14 Jul 2009 Rating: 5/5
Moonbread 15 Oct 2006 Rating: 5/5
Sacred Nym 11 Dec 2005 Rating: 4/5
Anthus 21 Jul 2005 Rating: 4/5
Aaron 17 Feb 2005 Rating: 5/5
Sprotret 24 Jan 2005 Rating: 5/5
Nate 16 Dec 2004 Rating: 5/5
LinktheMaster 22 Oct 2004 Rating: 4/5
bigjoe 26 Sep 2004 Rating: 5/5

Rating Distribution

(26 ratings [89.66%])

Percentage of vote: 89.66%

(3 ratings [10.34%])

Percentage of vote: 10.34%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

Total: 29 ratings