Jump to content

"The New Age" Custom Tiles Preview

Rating: 4.6/5 (24 ratings)

Ratings
Colin 24 Jul 2012 Rating: 4/5
spriteman 27 Aug 2006 Rating: 4/5
SpeedingSonic 31 Dec 2005 Rating: 5/5
NineLives 29 Aug 2005 Rating: 5/5
Dorian n0 06 Jul 2004 Rating: 5/5
rexlaninetales 22 Jun 2004 Rating: 5/5
Reverse-a-Link 13 May 2004 Rating: 5/5
Aegis Runestone 19 Apr 2004 Rating: 5/5
ghost_61435 27 Mar 2004 Rating: 4/5
Peteo 20 Sep 2003 Rating: 3/5
Demimore 03 Sep 2003 Rating: 5/5
Mr. Z 22 Aug 2003 Rating: 5/5
//\\ 20 Aug 2003 Rating: 5/5
Questwizard 19 Jul 2003 Rating: 4/5
zoraman 18 Jul 2003 Rating: 5/5

Rating Distribution

(17 ratings [70.83%])

Percentage of vote: 70.83%

(6 ratings [25%])

Percentage of vote: 25%

(1 ratings [4.17%])

Percentage of vote: 4.17%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

(0 ratings [0%])

Percentage of vote: 0%

Total: 24 ratings